Very easy
Easy, for most skiers
Other slopes
Medium difficult
Steep, for experienced skiers
Evening skiing
| 3 | The mat ladder | Open: 09: 00–19: 00 | |
| 4 | South Pole 1 | Open: 09: 00–19: 00 | |
| 5 | South Pole 2 | Open: 09: 00–16: 30 | |
| 6 | South Pole 3 | Open: 09: 00–16: 30 | |
| 9 | Korpstigen | Open: 09: 00–19: 00 | |
| 18 | Nutback | Open: 00:00–19:00 | |
| 20 | The shortcut | Open: 09: 00–19: 00 | |
| 22 | Lobacken | Open: 09: 00–19: 00 | |
| 24 | North Pole 2 | Open: 09: 00–19: 00 | |
| 25 | North Pole 3 | Open: 09: 00–19: 00 | |
| 30 | Nintendo Land | Open: 09: 00–19: 00 | |
| 31 | Little Lo | Open: 09: 00–19: 00 | |
| 32 | Solbacken | Open: 09: 00–19: 00 | |
| 1 | Lilla Amundsbacken | Open: 09: 00–19: 00 | |
| 10 | Säterbacken | Open: 09: 00–19: 00 | |
| 11 | The squirrel back | Open: 09: 00–19: 00 | |
| 12 | Torpbacken | Open: 09: 00–15: 30 | |
| 13 | The storm | Open: 09: 00–15: 30 | |
| 14 | The short turn | Open: 09: 00–15: 30 | |
| 15 | The crosswind | Open: 09: 00–19: 00 | |
| 16 | Nedre Mattesgapet | Open: 09: 00–15: 30 | |
| 17 | The fir tree | Open: 09: 00–15: 30 | |
| 26 | Björnbacken | Open: 09: 00–19: 00 | |
| 27 | Nordsjöbacken | Open: 09: 00–19: 00 | |
| 28 | Ovansjöbacken | Open: 09: 00–15: 30 | |
| 29 | Västersjöbacken | Open: 09: 00–19: 00 | |
| 33 | Långsvängen | Open: 09: 00–15: 30 | |
| 34 | Mattesbacken | Open: 09: 00–15: 30 | |
| 35 | The hook | Open: 09: 00–15: 30 | |
| 2 | Stora Amundsbacken | Open: 09: 00–19: 00 | |
| 7 | Storbacken | Open: 09: 00–19: 00 | |
| 16 | Upper Mattes gap | Open: 09: 00–15: 30 | |
| 21 | Vargbacken | Open: 09: 00–19: 00 | |
| 8 | The Gerremobrant | Open: 09: 00–15: 30 | |
| Pepsi Snow Park | Open: 09: 00–15: 30 | ||
| Minipark Västersjöbacken | Open: 09: 00–19: 00 | ||
| SIA Glass Funslope | Open: 09: 00–15: 30 | ||
| Helly Hansen Selftimer | Open: 09: 00–15: 30 | ||
| STIGA snow racing land | Open: 09: 00–19: 00 | ||
| Ski cross | Open: 09: 00–15: 30 | ||
| Air bag | Open: 09: 00–19: 00 | ||
| Speed skis | Open: 09: 00–19: 00 | ||
| Björnbusebana Lobacken | Open: 09: 00–19: 00 | ||
| Björnbusebana lower Storbacken | Open: 09: 00–19: 00 | ||
| Sledding slope Bävertorget | Open: 09: 00–19: 00 | ||
| Mogul slope In the Gerremo slope | In the Gerremo slope | Closed: | |
| Logläntan Carousel | Open: 09: 00–19: 00 | ||
| Gondola Square Carousel | Open: 09: 00–19: 00 |
| A. The park lift | Anchor lift | Open: 09: 00–15: 30 |
| B. The headwind | Button lift | Open: 09: 00–19: 00 |
| C. The tailwind | Chairlift | Open: 09: 00–19: 00 |
| D. Solliften | Button lift | Open: 10:00-19:00 |
| E. Loliften 1 | Button lift | Open: 09: 00–19: 00 |
| E. Loliften 2 | Button lift | Open: 09: 00–19: 00 |
| F. Björnbusen | Button lift | Open: 09: 00–16: 30 |
| G. Björnbusan | Button lift | Open: 09: 00–19: 00 |
| H. Björnliften 1 | Button lift | Open: 09: 00–19: 00 |
| H. Björnliften 2 | Button lift | Open: 09: 00–19: 00 |
| I. Little Bear | Button lift | Open: 10:00-15:30 |
| J. Big Button | Button lift | Open: 10:00-15:30 |
| K. Sjöexpressen | Chairlift | Open: 09: 00–19: 00 |
| L. Västersjöliften | Button lift | Open: 09: 00–19: 00 |
| M. Istappen | Button lift | Open: 09: 00–19: 00 |
| N. The snowflake | Button lift | Open: 09: 00–16: 30 |
| O. The Penguins | Button lift | Open: 09: 00–16: 30 |
| P. Gondolas | Gondola lift | Open: 09: 00–19: 00 |
| Q. Kotten | Button lift | Open: 09: 00–19: 00 |
| R. Amundsliften | Button lift | Open: 09: 00–19: 00 |
| A. The top express | Chairlift | Open: 09: 00–19: 00 |
| T. Snöelvan | Button lift | Open: 09: 00–15: 30 |
| U. The current | Button lift | Open: 10:00-15:30 |
| V. The nut button the ant | Button lift | Open: 10:00-19:00 |
| W. Nut button mountain | Button lift | Open: 10:00-19:00 |
| The Raven Lift | Button lift | Open: 10:00-19:00 |
| The Beaver Band | Conveyor belt | Open: 09: 00–19: 00 |
| The praise | Conveyor belt | Open: 09: 00–19: 00 |
| The fox band | Conveyor belt | Open: 09: 00–19: 00 |
| The sun band | Conveyor belt | Open: 09: 00–19: 00 |
| Rope lift mountain | Rope lift | Open: 09: 00–19: 00 |
| Rope lift the marsh | Rope lift | Open: 09: 00–19: 00 |
| The electric light track | 1.2 km | Skate & Classic | Unmarked obstacles and skate-only sections may occur. |
| Blue track | 2.1km | Skate & Classic | Unmarked obstacles and skate-only sections may occur. |
| Orange track | 2.3km | Skate & Classic | Unmarked obstacles and skate-only sections may occur. |
| Yellow track | 5.5km | Skate & Classic | Unmarked obstacles and skate-only sections may occur. |
| Red track | 7.0km | Skate & Classic | Unmarked obstacles and skate-only sections may occur. |
| Black track | 9.5km | Skate & Classic | Unmarked obstacles and skate-only sections may occur. |
Cross-country trails
Here you can see when we last prepared the tracks.